SERVICE
Discounts:
ONLY F.I.T. Students: 15% Discount on Regular Cut, Color, and Perm.
Please Bring Your School ID!
BLOW DRY MENU
| Blow Dry with Shampoo | $35+ |
| Shampoo | $15 |
| Blow Dry and Set | $50+ |
| Up-do | $50+ |
| +FLAT IRON | $5+ |
| +CURLING IRON | $10+ |
CUTTING MENU
(INCLUDED SHAMPOO AND BLOW DRY EXCEPT BANG CUT SERVICE)
| Bangs Cut | $10 |
| Stylist | $55 |
| Top Stylist | $60 |
| Director | $65 |
COLOR MENU
(Cut is not included)
| Stylist | Top Stylist | Director | |
| Retouch Process | $60+ | $65+ | $70+ |
| Single Process | $75+ | $80+ | $85+ |
| High Lights | |||
| Partial Head | $60+ | $65+ | $70+ |
| Half Head | $95+ | $100+ | $105+ |
| Full Head | $135+ | $140+ | $145+ |
| Point Color | $40+ | $45+ | $50+ |
PERM MENU
(Cut is not included)
| Stylist | Top Stylist | Director | |
| Cosme Perm | $95+ | $100+ | $105+ |
| Esthetic Perm | $105+ | $110+ | $115+ |
| Spiral Perm | $125+ | $130+ | $135+ |
| Digital Perm | $175+ | $180+ | $185+ |
| Point Cosme Perm | $75+ | $80+ | $85+ |
STRAIGHT PERM
(Cut is not included)
| Japanese Straight Perm | Stylist | Top Stylist | Director |
| Mon - Fri | $225+ | $230+ | $235+ |
| Sat., Sun. and National Holidays | $245+ | $250+ | $255+ |
| Point Japanese Straight Perm | $105+ | $110+ | $115+ |
| Texture Straight Perm | $105+ | $110+ | $115+ |
| Point Texture Straight Perm | $65+ | $70+ | $75+ |
TREATMENT MENU
(not included styling fee)
| Japanese Treatment | $30+ |
| Remerame Treatment | $40+ |
| Special Treatment | $45+ |
| Scalp Treatment | $30+ |
| Cleaner Clensing Treatment | $40+ |
All price are subject to increase depending on the lengh and texture of the hair.
Prices are subject to change without notice..







